Jolly Corded Knit Two-Piece Set
Effortless coordination, elevated. The Jolly Corded Knit Two-Piece Set pairs a structured long-sleeve top with relaxed pocket pants — both crafted in a rich corded knit that strikes the perfect balance between comfort and polish. The subtle "Jolly" pattern adds a considered detail that sets this set apart from the ordinary.
Available in a curated palette of seasonal hues — from bold Fiery Red and Racing Red to versatile Evergreen, Dark Green, and classic Black. Dress it up or keep it casual; either way, you're covered.
Details
- 75% Polyester, 20% Viscose, 5% Elastane
- Corded ribbed knit fabric
- Long-sleeve top + matching pants with pockets
- Low elasticity
- Available in sizes S–2XL
Top Size Chart (inches)
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve | Length |
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 38.2 | 22.4 | 20.3 | 25.2 |
| M | 8-10 | 38-40 | 12-14 | 44.1 | 40.6 | 23.6 | 20.5 | 26.0 |
| L | 12-14 | 42-44 | 16-18 | 46.5 | 42.9 | 24.8 | 20.7 | 26.8 |
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 46.1 | 26.4 | 20.9 | 27.6 |
| 2XL | 20-22 | 50-52 | 24-26 | 52.8 | 49.2 | 28.0 | 21.1 | 28.3 |
Pants Size Chart (inches)
| Size | US | EU | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 21.9 | 39.4 | 12.5 | 24.6 | 28.9 | 40.9 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 22.8 | 41.7 | 12.8 | 26.0 | 28.9 | 41.3 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 23.8 | 44.1 | 13.1 | 27.4 | 29.0 | 41.7 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 25.0 | 47.2 | 13.5 | 29.1 | 29.0 | 42.1 |
| 2XL | 20-22 | 50-52 | 24-26 | 37.0 | 26.2 | 50.4 | 13.9 | 30.9 | 29.0 | 42.5 |
Top Size Chart (cm)
| Size | US | EU | UK | Bust | Hem Width | Shoulder | Sleeve | Length |
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | ||||
| S | 4-6 | 34-36 | 8-10 | 106.00 | 97.00 | 57.00 | 51.50 | 64.00 |
| M | 8-10 | 38-40 | 12-14 | 112.00 | 103.00 | 60.00 | 52.00 | 66.00 |
| L | 12-14 | 42-44 | 16-18 | 118.00 | 109.00 | 63.00 | 52.50 | 68.00 |
| XL | 16-18 | 46-48 | 20-22 | 126.00 | 117.00 | 67.00 | 53.00 | 70.00 |
| 2XL | 20-22 | 50-52 | 24-26 | 134.00 | 125.00 | 71.00 | 53.50 | 72.00 |
Pants Size Chart (cm)
| Size | US | EU | UK | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | Relaxed | ||||
| S | 4-6 | 34-36 | 8-10 | 66.00 | 55.50 | 100.00 | 31.70 | 62.50 | 73.30 | 104.00 |
| M | 8-10 | 38-40 | 12-14 | 72.00 | 58.00 | 106.00 | 32.50 | 66.00 | 73.50 | 105.00 |
| L | 12-14 | 42-44 | 16-18 | 78.00 | 60.50 | 112.00 | 33.30 | 69.50 | 73.70 | 106.00 |
| XL | 16-18 | 46-48 | 20-22 | 86.00 | 63.50 | 120.00 | 34.30 | 74.00 | 73.70 | 107.00 |
| 2XL | 20-22 | 50-52 | 24-26 | 94.00 | 66.50 | 128.00 | 35.30 | 78.50 | 73.70 | 108.00 |
Return policy
We accept return requests within 30 days of receiving your order. Items must meet our return eligibility requirements. Please review our full refund policy for complete details and instructions on how to start a return.
Shipping
Orders are typically processed within 1–3 business days. Shipping options, rates, and estimated delivery times are calculated at checkout based on your order and delivery location. Once tracking information is available, you'll receive an email with your shipment details.
Secure Checkout & Support 🔒
Shop with confidence using our secure checkout. Have a question about a product or your order? We're here to help. Visit our Contact page to get in touch with Thread & Theory.